Description
Product Description
Specifications
Parameters | ELD12L | EDT22L | EDT23L | |
Input | ||||
Volt | 170V.-270 V. | |||
Frequency | 50 Hz. | |||
Battery | ||||
Volt | 12 | 12 | 12 | |
A.H. | 7.2 | 7.2 | 7.2 | |
Type | SMF | |||
Nos. | 1 | 1 | 1 | |
Illumination | ||||
LED Colour | White | White | White | |
Lux @ 1m | 525/300 | 475 | 625 | |
Charger | ||||
Type | Automatic CC/CV | |||
Current Max. | 1 Amp | |||
Operation | Automatic on mains failure | |||
Back-up time | 4-5 Hours (approx.) | |||
Protections | ||||
Mains | Glass fuse | |||
Battery | Overcharging | |||
Indications- | ||||
LED | Mains | |||
Charging | ||||
Housing | Sheet steel powder-coated | |||
Mounting | Wall mounting |
Reviews
There are no reviews yet.