Description
Specifications
| Parameters | ELD-3 | |||
| Input | ||||
| Volt | 170V.-270 V. | |||
| Frequency | 50 Hz. | |||
| Battery | ||||
| Volt | 12 | 12 | 12 | |
| A.H. | 7.2 | 7.2 | 7.2 | |
| Type | SMF | |||
| Nos. | 1 | 1 | 1 | |
| Illumination | ||||
| LED Colour | White | White | White | |
| Lux @ 1m | 525/300 | 475 | 625 | |
| Charger | ||||
| Type | Automatic CC/CV | |||
| Current Max. | 1 Amp | |||
| Operation | Automatic on mains failure | |||
| Back-up time | 3.5 Hours (approx.) | |||
| Protections | ||||
| Mains | Glass fuse | |||
| Battery | Overcharging | |||
| Indications- | ||||
| LED | Mains | |||
| Charging | ||||
| Housing | Sheet steel powder-coated | |||
| Mounting | Wall mounting | |||
Features
- The SMPS Based Battery Charger ensures automatic charging for the SMF 12V 7AH battery, providing a backup of 3.5 hours.
- The emergency lamp features two 12-watt LED fittings, delivering efficient lighting during power outages.
- It incorporates protection mechanisms to prevent overcharging, and deep discharge and includes a fuse for added safety.
- The unit is designed for wall mounting and comes equipped with switches for individual control of each light.
- Indications are provided for mains power, charging status, and under-voltage, allowing for easy monitoring.
- With dimensions of 325mm x 300mm x 100mm and weighing 4.1kg, the emergency lamp offers a compact and lightweight solution.








Reviews
There are no reviews yet.