Product description
specification:
| Charger Technology : | SMPS Based |
| Input Voltage Range : | 160 to 270 Volt AC 1 Phase 50 Hr |
| Compatibility with battery type lead: | Lead acid-Tubular & SMF-VRLA 30 AH to 180 AH |
| Battery Voltage : | 12 Volts |
| Charging Cut-off : | 14.5 volt +/-0.2 volt charger |
| Charger Current : | 20 Ampere per station Current set pot to set charging current |
| Protections : | Over Charging- Auto Float/ Boost selection |
| : | Battery Reverse Protection (Start push) |
| : | Soft start |
| : | Short circuit Protection |
| : | Over Current Protection. |
| : | Overvoltage cut-off protection |
| : | AC surge protection MOV |
| : | AC input fuse |
| Display-Three Digit : | Output voltage with |
| With auto Scrolling/Hold) : | Charging Current |
| LED Indication : | Over Voltage, Overload Mains, Float, Boost, Battery Reverse |
| Efficiency (%) : | >/-75% Mains, Float, Boost, Battery Reverse |
| Input cable : | 15 Meter 3 core cable with 3 Pin with 15 A |
| Charging Cable : | 15 Meter 3 core cable with 3 Pin with 15 A |
| Dimensions : | 130 x 270 x 293 mm 3.5 KG. (Approx) |
| Weight : | 3.5kg |

