Product description
Specification :
| AC Input | : 85 ~ 264 VAC (47-63 Hz) / DC |
| DC Output | : 12V |
| Capacity | : 2.5 Amp. |
| Ripple/Noise | : Less than 1% Pk-Pk (BW 20 Mhz) |
| Over Voltage | : set at 125% (+/-5%) of output voltage withstand |
| Withstand Voltage | : I/P-O/P: 3Kv. |
| Line Regulation | : +/- 1% on full load |
| Load Regulation | : on main of +/- 1% |
| Working Temperature | : 10~60 Deg. C. |
| Efficiency | : >75% typical @ full rated load safety |
| Safety Standard | : to comply with UL 1950, IEC 950 |
| Protection | : Overload, Overvoltage & Short |

